DAIKIN · MULTI-SPLIT
Comfort in several rooms. One outdoor unit.
A Daikin multi-split cools or heats several rooms with one outdoor unit. Each room has its own indoor unit and temperature setting. Compare complete systems for two to five rooms below.
- 2–5 indoor units
- Separate room temperatures
- Cooling and heating
- Installation and VAT included
On mobile and tablet, swipe horizontally inside each table.
Each column is a complete combination. Every connection is fitted with a Comfora FTXP20N9 indoor unit in the 2.0 kW class.
| Specification | 2MXM402 indoor units | 2MXM502 indoor units | 2MXM682 indoor units | 3MXM403 indoor units | 3MXM523 indoor units | 3MXM683 indoor units | 4MXM684 indoor units | 4MXM804 indoor units | 5MXM905 indoor units |
|---|
| Price including VAT and installation | From:€4,180.02 | From:€4,367.02 | From:€4,790.78 | From:€5,104.02 | From:€5,390.02 | From:€5,533.02 | From:€6,457.03 | From:€7,084.02 | From:€8,855.03 |
Capacity and performance
| Indoor units / connections | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 |
| Indoor units included | 2 × Comfora FTXP20N9 | 2 × Comfora FTXP20N9 | 2 × Comfora FTXP20N9 | 3 × Comfora FTXP20N9 | 3 × Comfora FTXP20N9 | 3 × Comfora FTXP20N9 | 4 × Comfora FTXP20N9 | 4 × Comfora FTXP20N9 | 5 × Comfora FTXP20N9 |
| Outdoor unit technical reference | 2MXM40A9 | 2MXM50A8 | 2MXM68A8 | 3MXM40A8 | 3MXM52A8 | 3MXM68A8 | 4MXM68A8 | 4MXM80A8 | 5MXM90A8 |
| Total cooling capacity · nominal | 4.00 kW | 4.00 kW | 4.00 kW | 4.00 kW | 5.20 kW | 6.00 kW | 6.80 kW | 7.40 kW | 8.50 kW |
| Total heating capacity · nominal | 4.20 kW | 4.70 kW | 4.80 kW | 4.60 kW | 6.80 kW | 7.50 kW | 8.60 kW | 9.60 kW | 10.00 kW |
| SEER / SCOP · reference combination | 8.53 / 4.64 | 8.71 / 4.61 | 6.73 / 3.91 | 8.52 / 4.60 | 8.51 / 4.61 | 7.84 / 4.07 | 8.03 / 4.22 | 7.40 / 4.56 | 7.70 / 4.64 |
Electrical data
| Electrical input cooling · nominal | 0.97 kW | 0.94 kW | 0.75 kW | 0.76 kW | 1.07 kW | 1.34 kW | 1.58 kW | 1.77 kW | 2.06 kW |
| Electrical input heating · nominal | 0.98 kW | 1.15 kW | 1.01 kW | 0.87 kW | 1.39 kW | 1.65 kW | 1.86 kW | 2.10 kW | 2.05 kW |
| Electrical input cooling · min.–max. | 0.31–1.02 kW | 0.33–1.28 kW | 0.40–1.29 kW | 0.36–0.85 kW | 0.37–2.06 kW | 0.39–1.68 kW | 0.38–1.95 kW | 0.52–2.09 kW | 0.53–2.39 kW |
| Electrical input heating · min.–max. | 0.22–1.08 kW | 0.23–1.40 kW | 0.36–2.31 kW | 0.32–0.89 kW | 0.32–2.13 kW | 0.41–2.48 kW | 0.49–2.40 kW | 0.46–2.55 kW | 0.54–2.54 kW |
Which indoor unit suits your room?
The table above is priced with Comfora indoor units. You can choose a different suitable model for each room. The outdoor unit, available capacities and permitted combination determine what is possible; your quotation confirms the models and price.
Comfora
A compact wall unit for a calm, straightforward appearance.
Perfera
A wall unit for additional comfort and more extensive air treatment.
Stylish
A compact design unit that fits carefully into your interior.
Emura
A distinctive design model for a visible place in your interior.
Perfera floor unit
A low-mounted unit, for example below a window.
Technical source: Daikin catalogue · Multi-split



