LG · DUALCOOL AI AIR DELUXE
DUALCOOL AI Air Deluxe
A compact wall-mounted unit for cooling and heating, with smart airflow control. Soft Air helps distribute air more gently, while built-in Wi-Fi lets you control the air conditioner with LG ThinQ.
- AI Air
- Soft Air
- DUAL Vane
- LG ThinQ · Wi-Fi

Compare complete single-split systems
Each system includes one indoor unit and its matching outdoor unit. The standard price includes installation and VAT. Your quotation confirms the suitable capacity and any extra work.
On mobile and tablet, swipe horizontally inside the table.
| Specification | H09S1DA![]() | H12S1DA![]() | H18S1DA![]() |
|---|---|---|---|
| Starting price | € 2,300installation and VAT included | € 2,400installation and VAT included | € 2,650installation and VAT included |
| Cooling capacity · nominal | 2,50 kW | 3,50 kW | 5,00 kW |
| Heating capacity · nominal | 3,20 kW | 4,00 kW | 5,80 kW |
| Heating capacity · min. / nom. / max. | 0,65 / 3,20 / 4,90 kW | 0,65 / 4,00 / 5,40 kW | 0,90 / 5,80 / 6,40 kW |
| SEER · cooling | 8,7 | 8,5 | 7,0 |
| SCOP · heating | 4,6 | 4,6 | 4,3 |
| Cooling energy class | A+++ | A+++ | A++ |
| Heating energy class | A++ | A++ | A+ |
| Electrical input cooling · min. / nom. / max. | 0,18 / 0,56 / 1,26 kW | 0,18 / 0,89 / 1,40 kW | 0,21 / 1,55 / 1,94 kW |
| Electrical input heating · min. / nom. / max. | 0,18 / 0,70 / 1,45 kW | 0,18 / 0,92 / 1,60 kW | 0,21 / 1,56 / 2,00 kW |
| Annual energy use · cooling / heating | 101 / 852 kWh | 144 / 825 kWh | 250 / 1.270 kWh |
| EER / COP | 4,5 / 4,57 | 3,93 / 4,35 | 3,24 / 3,72 |
| Indoor dimensions · H × W × D | 307 × 895 × 235 mm | 307 × 895 × 235 mm | 307 × 895 × 235 mm |
| Outdoor dimensions · H × W × D | 495 × 717 × 230 mm | 495 × 717 × 230 mm | 545 × 770 × 288 mm |
| Indoor sound pressure · S / L / M / H / SH | 19 / 27 / 35 / 40 / 47 dB(A) | 19 / 27 / 37 / 40 / 47 dB(A) | 29 / 34 / 42 / 47 / 49 dB(A) |
| Indoor sound power | 60 dB(A) | 60 dB(A) | 60 dB(A) |
| Outdoor sound power · nominal | 65 dB(A) | 65 dB(A) | 65 dB(A) |
| Indoor / outdoor weight | 11 / 25,1 kg | 11 / 25,1 kg | 12,8 / 34,4 kg |
| Power supply | 220–240 V · 1 fase · 50 Hz | 220–240 V · 1 phase · 50 Hz | 220–240 V · 1 phase · 50 Hz |
| Fuse rating | C16 | C16 | C20 |
| Cooling current · min. / nom. / max. | 1,5 / 2,6 / 5,5 A | 1,5 / 4,1 / 6,1 A | 1,6 / 6,9 / 9,0 A |
| Heating current · min. / nom. / max. | 1,5 / 3,2 / 6,3 A | 1,5 / 4,3 / 7,0 A | 1,6 / 7,0 / 9,5 A |
| Built-in Wi-Fi | LG ThinQ | LG ThinQ | LG ThinQ |
| Comfort features | Soft Air · Dual Vane · Comfort Humidity Control | Soft Air · Dual Vane · Comfort Humidity Control | Soft Air · Dual Vane · Comfort Humidity Control |
| Air cleaning | Plasmaster Ionizer++ | Plasmaster Ionizer++ | Plasmaster Ionizer++ |
| Window Open Detection | Yes | Yes | Yes |
| Refrigerant | R32 | R32 | R32 |
| Refrigerant charge | 0,80 kg | 0,80 kg | 1,13 kg |
| Pipe length · min. / max. | 3 / 20 m | 3 / 20 m | 3 / 20 m |
| Maximum height difference | 10 m | 10 m | 10 m |
| Pipe connection · liquid / gas | 1/4″ / 3/8″ | 1/4″ / 3/8″ | 1/4″ / 1/2″ |
Which model suits your room?
We consider the room size, insulation, sunlight and your cooling or heating needs. For several rooms, we can specify a suitable LG multi-split system.


