DAIKIN · FLOOR UNIT
Perfera FVXM floor unit
A floor unit for comfortable heating and cooling, with dual airflow, Heat Boost and Flash Streamer air purification. For cooling in summer and heating in winter. Compare complete single-split systems below: one indoor unit and one outdoor unit, including installation and VAT.
- Cooling and heating
- Flash Streamer air purification
- From 20 dB(A)
- Onecta app control

Compare Perfera systems
On mobile and tablet, swipe the table horizontally to compare all models.
| Specification | FVXM25B![]() | FVXM35B![]() | FVXM50B![]() |
|---|---|---|---|
| Starting price | € 4,231.42Including installation and VAT | € 4,677.85Including installation and VAT | € 5,570.05Including installation and VAT |
| Outdoor unit | RXM25A9 | RXM35A9 | RXM50A8 |
| Cooling capacity · nominal | 2.40 kW | 3.40 kW | 5.00 kW |
| Heating capacity · nominal | 3.40 kW | 4.50 kW | 5.80 kW |
| Electrical input · cooling, nominal | 0.520 kW | 0.800 kW | 1.360 kW |
| Electrical input · heating, nominal | 0.750 kW | 1.150 kW | 1.560 kW |
| Energy class cooling / heating | A+++ / A++ | A++ / A++ | A++ / A+ |
| SEER / SCOP | 8.64 / 4.70 | 8.19 / 4.68 | 7.20 / 4.26 |
| Indoor sound pressure · quiet mode, cooling | 20 dB(A) | 20 dB(A) | 27 dB(A) |
| Indoor dimensions · H × W × D | 600 × 750 × 238 mm | 600 × 750 × 238 mm | 600 × 750 × 238 mm |
| Outdoor dimensions · H × W × D | 610 × 923 × 367 mm | 610 × 923 × 367 mm | 610 × 923 × 367 mm |
| Onecta control | WiFi integrated | WiFi integrated | WiFi integrated |
What does the electricity use mean?
The electrical figures apply to the complete system under the manufacturer’s nominal test conditions. They show electrical input in kW. An average input of 1 kW over one hour uses 1 kWh. Actual consumption varies with outdoor temperature, insulation, the temperature setting and operating time.
Which system suits your room?
We select the required capacity for your room and how you use it. Prices start from the amount shown for supply and installation of a complete system, including VAT. Your quotation specifies the exact system and any additional work. These are complete single-split systems. For multiple rooms, we select compatible indoor units and an outdoor unit.
Specifications: Daikin FVXM-B + RXM-A(9/8). View manufacturer specifications.


