DAIKIN · WALL UNIT
Stylish FTXA
A compact design model just 189 mm deep, with Flash Streamer air purification, a smart temperature sensor and app control. For cooling in summer and heating in winter. Compare complete single-split systems below: one indoor unit and one outdoor unit, including installation and VAT.
- Cooling and heating
- Flash Streamer air purification
- From 19 dB(A)
- Onecta app control

Compare Stylish systems
On mobile and tablet, swipe the table horizontally to compare all models.
| Specification | FTXA20CW![]() White | FTXA25CW![]() White | FTXA35CW![]() White | FTXA42CW![]() White | FTXA50CW![]() White |
|---|---|---|---|---|---|
| Starting price | € 3,465.00Including installation and VAT | € 3,591.50Including installation and VAT | € 4,015.00Including installation and VAT | € 4,334.00Including installation and VAT | € 4,663.99Including installation and VAT |
| Outdoor unit | RXA20A8 | RXA25A8 | RXA35A8 | RXA42B8 | RXA50B8 |
| Cooling capacity · nominal | 2.00 kW | 2.50 kW | 3.40 kW | 4.20 kW | 5.00 kW |
| Heating capacity · nominal | 2.50 kW | 2.80 kW | 4.00 kW | 5.40 kW | 5.80 kW |
| Electrical input · cooling, nominal | 0.430 kW | 0.560 kW | 0.780 kW | 1.050 kW | 1.360 kW |
| Electrical input · heating, nominal | 0.500 kW | 0.560 kW | 0.990 kW | 1.310 kW | 1.450 kW |
| SEER / SCOP | 8.75 / 5.15 | 8.74 / 5.15 | 8.73 / 5.15 | 7.50 / 4.60 | 7.33 / 4.60 |
| Indoor sound pressure · quiet mode, cooling | 19 dB(A) | 19 dB(A) | 19 dB(A) | 21 dB(A) | 24 dB(A) |
| Indoor dimensions · H × W × D | 295 × 798 × 189 mm | 295 × 798 × 189 mm | 295 × 798 × 189 mm | 295 × 798 × 189 mm | 295 × 798 × 189 mm |
| Onecta control | WiFi integrated | WiFi integrated | WiFi integrated | WiFi integrated | WiFi integrated |
What does the electricity use mean?
The electrical figures apply to the complete system under the manufacturer’s nominal test conditions. They show electrical input in kW. An average input of 1 kW over one hour uses 1 kWh. Actual consumption varies with outdoor temperature, insulation, the temperature setting and operating time.
Which system suits your room?
We select the required capacity for your room and how you use it. Prices start from the amount shown for supply and installation of a complete system, including VAT. Your quotation specifies the exact system and any additional work. These are complete single-split systems in white. For silver, black or another front panel, we confirm the exact model and price in your quotation. For multiple rooms, we select compatible indoor units and an outdoor unit.
Specifications: Daikin FTXA-CW + RXA-A8/B8. View manufacturer specifications.


