MFZ-KT Vloermodel
Kenmerken:
Flexibele installatie (vloer of lage wand)
Energiezuinig (A++ / A+)
Fluisterstil vanaf ±19 dB(A)
Multi-Flow Vane voor optimale luchtverdeling
Geavanceerde luchtzuivering
Optioneel WiFi
Mitsubishi Electric MFZ-KT
Compare complete single-split systems: one indoor unit and one outdoor unit, including installation and VAT. We select the capacity for your room and how you use it.
Mitsubishi Electric MFZ-KT floor unit
Compare the systems. On mobile and tablet, swipe the table horizontally.
| Specification | VSH-KT25![]() | VSH-KT35![]() | VSH-KT50![]() | VSH-M60I![]() |
|---|---|---|---|---|
| Starting price | € 3.410,00including installation and VAT | € 3.465,00including installation and VAT | € 3.630,00including installation and VAT | € 4.070,00including installation and VAT |
| Cooling capacity | 1,6 – 3,2 kW | 0,9 – 3,9 kW | 1,2 – 5,6 kW | 1,7 – 6,3 kW |
| Heating capacity | 1,3 – 4,2 kW | 1,1 – 5,0 kW | 1,5 – 7,2 kW | 1,6 – 8,0 kW |
| Nominal electrical input · cooling | 0,62 kW | 1,06 kW | 1,55 kW | 1,84 kW |
| Nominal electrical input · heating | 0,91 kW | 1,26 kW | 1,86 kW | 2,18 kW |
| Energy class · cooling | A++ | A++ | A++ | A++ |
| Energy class · heating | A+ | A+ | A+ | A+ |
| SEER (koelen) | 6,5 | 6,6 | 6,8 | 6,2 |
| SCOP (verwarmen) | 4,2 | 4,4 | 4,2 | 4,1 |
| Sound pressure from | 19 dB(A) | 19 dB(A) | 28 dB(A) | 28 dB(A) |
|
Indoor unit dimensions (H × B × D) | 600 × 750 × 215 mm | 600 × 750 × 215 mm | 600 × 750 × 215 mm | 600 × 750 × 215 mm |
| WiFi | Integrated | Integrated | Integrated | Integrated |
Starting prices include a complete single-split system, installation and VAT. Your quotation confirms the exact system and any additional work.
Stroomverbruik: het nominale elektrische vermogen in kW geeft aan hoeveel stroom het systeem tijdens gebruik opneemt. Bij 1 kW gedurende 1 uur is het verbruik 1 kWh. Het werkelijke verbruik hangt af van de temperatuur, instellingen, isolatie en gebruiksduur. Koel- en verwarmingsvermogen geven aan hoeveel warmte de airco verplaatst.



