MSZ-AY Standaard
Kenmerken:
Koelen én verwarmen met hoge efficiëntie
Ultra-stil (vanaf ±18 dB(A))
Geavanceerde luchtfilters voor gezondere lucht
Slimme WiFi-bediening via app
Energiezuinig & milieuvriendelijk (R32)
Compact design, geschikt voor woningen en kantoren
Mitsubishi Electric MSZ-AY
Compare complete single-split systems: one indoor unit and one outdoor unit, including installation and VAT. We select the capacity for your room and how you use it.
Mitsubishi Electric MSZ-AY en MSZ-AP
Compare the systems. On mobile and tablet, swipe the table horizontally.
| Specification | WSH-AY20![]() | WSH-AY25![]() | WSH-AY35![]() | WSH-AY42![]() | WSH-AY50![]() | WSH-AP60![]() | WSH-AP71![]() |
|---|---|---|---|---|---|---|---|
| Starting price | € 2.585,01including installation and VAT | € 2.695,00including installation and VAT | € 2.942,49including installation and VAT | € 3.135,00including installation and VAT | € 3.245,00including installation and VAT | € 3.195,82including installation and VAT | € 3.740,00including installation and VAT |
| Cooling capacity | 2,0 kW | 2,5 kW | 3,5 kW | 4,2 kW | 5,0 kW | 6,0 kW | 7,0 kW |
| Heating capacity | 2,5 kW | 3,2 kW | 4,0 kW | 5,0 kW | 5,5 kW | 6,8 kW | 8,0 kW |
| Nominal electrical input · cooling | 0,46 kW | 0,60 kW | 0,99 kW | 1,30 kW | 1,54 kW | 1,59 kW | 2,01 kW |
| Nominal electrical input · heating | 0,60 kW | 0,78 kW | 1,03 kW | 1,39 kW | 1,47 kW | 1,67 kW | 2,12 kW |
| Energy class · cooling | A+++ | A+++ | A+++ | A++ | A++ | A++ | A++ |
| Energy class · heating | A++ | A++ | A++ | A+ | A++ | A++ | A++ |
| SEER (koelen) | 8,6 | 8,7 | 8,7 | 7,9 | 7,5 | 7,4 | 7,2 |
| SCOP (verwarmen) | 4,2 | 4,8 | 4,7 | 4,7 | 4,7 | 4,6 | 4,4 |
| Sound pressure from | 19 dB(A) | 18 dB(A) | 18 dB(A) | 21 dB(A) | 28 dB(A) | 29 dB(A) | 30 dB(A) |
|
Indoor unit dimensions (B × H × D) | 760 × 250 × 199 mm | 798 × 299 × 245 mm | 798 × 299 × 245 mm | 798 × 299 × 245 mm | 798 × 299 × 245 mm | 1100 × 325 × 257 mm | 1100 × 325 × 257 mm |
| WiFi | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Starting prices include a complete single-split system, installation and VAT. Your quotation confirms the exact system and any additional work.
Stroomverbruik: het nominale elektrische vermogen in kW geeft aan hoeveel stroom het systeem tijdens gebruik opneemt. Bij 1 kW gedurende 1 uur is het verbruik 1 kWh. Het werkelijke verbruik hangt af van de temperatuur, instellingen, isolatie en gebruiksduur. Koel- en verwarmingsvermogen geven aan hoeveel warmte de airco verplaatst.



