MSZ-EF Design
Kenmerken:
Koelen én verwarmen, geschikt voor kleine tot middelgrote ruimtes
Hoogste energie-efficiëntie (tot A+++ / A++)
Ultra-stil (vanaf ±19 dB(A))
Modern, stijlvol design (meerdere kleurvarianten)
Slimme WiFi-bediening via app
Geavanceerde luchtfiltering
Mitsubishi Electric MSZ-EF
Compare complete single-split systems: one indoor unit and one outdoor unit, including installation and VAT. We select the capacity for your room and how you use it.
Mitsubishi Electric MSZ-EF Design
Compare the systems. On mobile and tablet, swipe the table horizontally.
| Specification | WSH-EF25![]() | WSH-EF35![]() | WSH-EF42![]() | WSH-EF50![]() |
|---|---|---|---|---|
| Starting price | € 2.915,00including installation and VAT | € 3.135,00including installation and VAT | € 3.410,00including installation and VAT | € 3.520,00including installation and VAT |
| Cooling capacity | 0,90 – 3,40 kW | 1,10 – 4,00 kW | 0,90 – 4,60 kW | 1,40 – 5,40 kW |
| Heating capacity | 1,00 – 4,20 kW | 1,30 – 5,10 kW | 1,30 – 6,30 kW | 1,40 – 7,50 kW |
| Nominal electrical input · cooling | 0,54 kW | 0,91 kW | 1,20 kW | 1,54 kW |
| Nominal electrical input · heating | 0,70 kW | 0,95 kW | 1,46 kW | 1,56 kW |
| Energy class · cooling | A+++ | A+++ | A++ | A++ |
| Energy class · heating | A++ | A++ | A++ | A+ |
| SEER (koelen) | 9,1 | 8,8 | 7,9 | 7,5 |
| SCOP (verwarmen) | 4,7 | 4,6 | 4,6 | 4,5 |
| Sound pressure from | 19 dB(A) | 21 dB(A) | 28 dB(A) | 30 dB(A) |
|
Indoor unit dimensions (B × H × D) | 885 × 299 × 195 mm | 885 × 299 × 195 mm | 885 × 299 × 195 mm | 885 × 299 × 195 mm |
| WiFi | Integrated | Integrated | Integrated | Integrated |
Starting prices include a complete single-split system, installation and VAT. Your quotation confirms the exact system and any additional work.
Stroomverbruik: het nominale elektrische vermogen in kW geeft aan hoeveel stroom het systeem tijdens gebruik opneemt. Bij 1 kW gedurende 1 uur is het verbruik 1 kWh. Het werkelijke verbruik hangt af van de temperatuur, instellingen, isolatie en gebruiksduur. Koel- en verwarmingsvermogen geven aan hoeveel warmte de airco verplaatst.



