MSZ-LN Diamond
Kenmerken:
Koelen én verwarmen het hele jaar door – geschikt voor kleine tot middelgrote én grotere ruimtes.
Ultra-stil vanaf ±19 dB(A) – ideaal voor slaapkamers, werkruimtes en woonkamers zonder storend geluid.
Slimme luchtsturing en geavanceerde luchtzuivering – 3D i‑See sensor detecteert personen en Plasma Quad Plus filter reinigt stof, pollen, allergenen en ultrafijn stof.
Stijlvol premium design – meerdere kleuren beschikbaar, past in elk modern interieur.
Eenvoudige bediening via WiFi – volledige controle via smartphone of tablet, ook op afstand.
Mitsubishi Electric MSZ-LN
Compare complete single-split systems: one indoor unit and one outdoor unit, including installation and VAT. We select the capacity for your room and how you use it.
Mitsubishi Electric MSZ-LN Diamond
Compare the systems. On mobile and tablet, swipe the table horizontally.
| Specification | WSH-LN25![]() | WSH-LN35![]() | WSH-LN50![]() | WSH-LN60I![]() |
|---|---|---|---|---|
| Starting price | € 3.355,00including installation and VAT | € 3.520,00including installation and VAT | € 3.795,00including installation and VAT | € 4.400,01including installation and VAT |
| Cooling capacity | 1,00 – 3,50 kW | 0,80 – 4,00 kW | 1,00 – 6,00 kW | 1,40 – 6,90 kW |
| Heating capacity | 0,70 – 5,40 kW | 0,90 – 6,30 kW | 1,00 – 8,20 kW | 1,80 – 9,30 kW |
| Nominal electrical input · cooling | 0,48 kW | 0,82 kW | 1,38 kW | 1,79 kW |
| Nominal electrical input · heating | 0,58 kW | 0,80 kW | 1,48 kW | 1,81 kW |
| Energy class · cooling | A+++ | A+++ | A+++ | A++ |
| Energy class · heating | A+++ | A+++ | A++ | A++ |
| SEER (koelen) | 10,5 | 9,5 | 8,5 | 7,5 |
| SCOP (verwarmen) | 5,2 | 5,1 | 4,6 | 4,6 |
| Sound pressure from | 19 dB(A) | 19 dB(A) | 25 dB(A) | 29 dB(A) |
|
Indoor unit dimensions (B × H × D) | 890 × 307 × 233 mm | 890 × 307 × 233 mm | 890 × 307 × 233 mm | 890 × 307 × 233 mm |
| WiFi | Integrated | Integrated | Integrated | Integrated |
Starting prices include a complete single-split system, installation and VAT. Your quotation confirms the exact system and any additional work.
Stroomverbruik: het nominale elektrische vermogen in kW geeft aan hoeveel stroom het systeem tijdens gebruik opneemt. Bij 1 kW gedurende 1 uur is het verbruik 1 kWh. Het werkelijke verbruik hangt af van de temperatuur, instellingen, isolatie en gebruiksduur. Koel- en verwarmingsvermogen geven aan hoeveel warmte de airco verplaatst.



