DAIKIN · WALL UNIT
Comfora FTXP
A compact air conditioner with quiet operation, air filtration and 3D airflow. For cooling in summer and heating in winter. Compare complete single-split systems below: one indoor unit and one outdoor unit, including installation and VAT.
- Cooling and heating
- A++ for cooling
- From 19 dB(A)
- Onecta app control
Compare Comfora systems
On mobile and tablet, swipe the table horizontally to compare all models.
| Specification | FTXP20N9 2.0 kW | FTXP25N9 2.5 kW | FTXP35N9 3.5 kW | FTXP50N9 5.0 kW | FTXP60N 6.0 kW | FTXP71N 7.1 kW |
|---|---|---|---|---|---|---|
| Starting price | € 2,496.99Including installation and VAT | € 2,695.00Including installation and VAT | € 2,882.00Including installation and VAT | € 3,322.01Including installation and VAT | € 3,465.00Including installation and VAT | € 4,015.00Including installation and VAT |
| Outdoor unit | RXP20N9 | RXP25N9 | RXP35N9 | RXP50N8 | RXP60N9 | RXP71N9 |
| Cooling capacity · nominal | 2.00 kW | 2.50 kW | 3.50 kW | 5.00 kW | 6.00 kW | 7.10 kW |
| Heating capacity · nominal | 2.50 kW | 3.00 kW | 4.00 kW | 5.60 kW | 7.00 kW | 8.20 kW |
| Electrical input · cooling, nominal | 0.500 kW | 0.650 kW | 1.010 kW | 1.385 kW | 1.824 kW | 2.689 kW |
| Electrical input · heating, nominal | 0.520 kW | 0.690 kW | 0.990 kW | 1.579 kW | 1.928 kW | 2.571 kW |
| Energy class cooling / heating | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A+ | A++ / A+ | A++ / A+ |
| SEER / SCOP | 7.20 / 4.65 | 7.20 / 4.61 | 7.20 / 4.64 | 7.10 / 4.34 | 6.82 / 4.10 | 6.20 / 4.01 |
| Indoor sound pressure · quiet mode, cooling | 19 dB(A) | 19 dB(A) | 20 dB(A) | 27 dB(A) | 30 dB(A) | 32 dB(A) |
| Indoor dimensions · H × W × D | 286 × 770 × 225 mm | 286 × 770 × 225 mm | 286 × 770 × 225 mm | 295 × 990 × 263 mm | 295 × 990 × 263 mm | 295 × 990 × 263 mm |
| Outdoor dimensions · H × W × D | 550 × 740 × 343 mm | 550 × 740 × 343 mm | 550 × 740 × 343 mm | 610 × 923 × 367 mm | 734 × 870 × 373 mm | 734 × 870 × 373 mm |
What does the electricity use mean?
The electrical figures apply to the complete system under the manufacturer’s nominal test conditions. They show electrical input in kW. An average input of 1 kW over one hour uses 1 kWh. Actual consumption varies with outdoor temperature, insulation, the temperature setting and operating time.
Which system suits your room?
We select the required capacity for your room and how you use it. Prices start from the amount shown for supply and installation of a complete system, including VAT. Your quotation specifies the exact system and any additional work. These are complete single-split systems. For multiple rooms, we select compatible indoor units and an outdoor unit.
Specifications: Daikin FTXP-N(9) + RXP-N(9/8). View manufacturer specifications.


