DAIKIN · WALL UNIT
Perfera FTXM
A comfortable air conditioner with Flash Streamer air purification, 3D airflow and app control. For cooling in summer and heating in winter. Compare complete single-split systems below: one indoor unit and one outdoor unit, including installation and VAT.
- Cooling and heating
- Flash Streamer air purification
- From 19 dB(A)
- Onecta app control

Compare Perfera systems
On mobile and tablet, swipe the table horizontally to compare all models.
| Specification | FTXM20A![]() 2.0 kW | FTXM25A![]() 2.5 kW | FTXM35A![]() 3.5 kW | FTXM42A![]() 4.2 kW | FTXM50A![]() 5.0 kW | FTXM60A![]() 6.0 kW | FTXM71A![]() 7.1 kW |
|---|---|---|---|---|---|---|---|
| Starting price | € 2,870.99Including installation and VAT | € 3,025.00Including installation and VAT | € 3,322.01Including installation and VAT | € 3,652.00Including installation and VAT | € 3,817.01Including installation and VAT | € 3,993.00Including installation and VAT | € 4,642.00Including installation and VAT |
| Outdoor unit | RXM20A | RXM25A9 | RXM35A9 | RXM42A | RXM50A8 | RXM60A | RXM71A |
| Cooling capacity · nominal | 2.00 kW | 2.50 kW | 3.50 kW | 4.20 kW | 5.00 kW | 6.00 kW | 7.10 kW |
| Heating capacity · nominal | 2.50 kW | 2.80 kW | 4.00 kW | 5.40 kW | 5.80 kW | 7.00 kW | 8.20 kW |
| Electrical input · cooling, nominal | 0.370 kW | 0.480 kW | 0.760 kW | 1.000 kW | 1.360 kW | 1.770 kW | 2.340 kW |
| Electrical input · heating, nominal | 0.500 kW | 0.500 kW | 0.880 kW | 1.290 kW | 1.400 kW | 1.940 kW | 2.570 kW |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Onecta control | WiFi integrated | WiFi integrated | WiFi integrated | WiFi integrated | WiFi integrated | WiFi integrated | WiFi integrated |
What does the electricity use mean?
The electrical figures apply to the complete system under the manufacturer’s nominal test conditions. They show electrical input in kW. An average input of 1 kW over one hour uses 1 kWh. Actual consumption varies with outdoor temperature, insulation, the temperature setting and operating time.
Which system suits your room?
We select the required capacity for your room and how you use it. Prices start from the amount shown for supply and installation of a complete system, including VAT. Your quotation specifies the exact system and any additional work. These are complete single-split systems. For multiple rooms, we select compatible indoor units and an outdoor unit.
Specifications: Daikin FTXM-A + RXM-A(9/8). View manufacturer specifications.


